| Digital Certificate | Sale INR | ||
|---|---|---|---|
| 1 Year | 2 Year | 3 Year | |
| Positive SSL | 3500.00 | 5500.00 | 7500.00 |
| Comodo SSL | 4750.00 | 8000.00 | 11250.00 |
| Positive SSL Wildcard | 6000.00 | 10500.00 | 15000.00 |
| Comodo EV SSL | 13000.00 | 25000.00 | 36000.00 |
| Dedicated IP | 4200.00 | 4200.00 | 4200.00 |
| Ontime Setup | 2500.00 | 2000.00 | 2000.00 |
​* Taxes and Levies extra as applicable as per Govt. norms
